8 & Under
| Date | Time | Name | Event | Name | Time | Date |
|---|
| 12/21 | 16.32 | Amaia Brown | 25 Free | Oliver Monroe | 15.53 | 1/24 |
| 1/22 | 38.12 | Myah Custer | 50 Free | Thomas Mieszczak | 34.02 | 3/25 |
| 1/22 | 1:22.07 | Myah Custer | 100 Free | Philip Colar | 1:16.04 | 12/23 |
| 3/26 | 19.68 | Annemarie Gardiner | 25 Back | Thomas Mieszczak | 18.29 | 12/24 |
| 12/25 | 43.74 | Annemarie Gardiner | 50 Back | Ragnar Custer | 39.84 | 12/25 |
| 3/22 | 1:36.05 | Myah Custer | 100 Back | Ragnar Custer | 1:20.47 | 3/26 |
| 10/21 | 22.09 | Myah Custer | 25 Breast | Philip Colar | 21.11 | 12/23 |
| 3/22 | 48.22 | Myah Custer | 50 Breast | Philip Colar | 44.58 | 12/23 |
| 3/22 | 1:42.17 | Myah Custer | 100 Breast | Philip Colar | 1:36.20 | 12/23 |
| 1/22 | 19.22 | Myah Custer | 25 Fly | Ragnar Custer | 16.68 | 12/25 |
| 12/24 | 47.08 | Hannah McClure | 50 Fly | Ragnar Custer | 37.08 | 3/26 |
| | | 100 Fly | Ragnar Custer | 1:29.54 | 3/26 |
| 3/22 | 1:31.68 | Myah Custer | 100 IM | Ragnar Custer | 1:25.92 | 3/26 |
9 and 10
| Date | Time | Name | Event | Name | Time | Date |
|---|
| 12/23 | 29.23 | Myah Custer | 50 Free | Jefferson Aala | 29.05 | 3/26 |
| 3/24 | 1:02.98 | Myah Custer | 100 Free | Jefferson Aala | 1:04.46 | 3/26 |
| 3/24 | 2:18.21 | Myah Custer | 200 Free | Philip Colar | 2:18.04 | 12/25 |
| 3/24 | 6:09.05 | Myah Custer | 500 Free | Philip Colar | 6:07.50 | 12/25 |
| 3/26 | 32.57 | Aubrey Jorgenson | 50 Back | Jefferson Aala | 31.34 | 3/26 |
| 3/26 | 1:10.77 | Aubrey Jorgenson | 100 Back | Jefferson Aala | 1:08.10 | 3/26 |
| 3/24 | 39.16 | Myah Custer | 50 Breast | Jefferson Aala | 35.73 | 3/26 |
| 3/24 | 1:25.82 | Myah Custer | 100 Breast | Jefferson Aala | 1:17.63 | 3/26 |
| 12/23 | 33.35 | Myah Custer | 50 Fly | Jefferson Aala | 31.11 | 3/26 |
| 3/24 | 1:20.57 | Myah Custer | 100 Fly | Jefferson Aala | 1:13.70 | 12/23 |
| 3/26 | 1:12.86 | Aubrey Jorgenson | 100 IM | Jefferson Aala | 1:10.01 | 3/26 |
| 3/26 | 2:37.91 | Aubrey Jorgenson | 200 IM | Jefferson Aala | 2:29.89 | 3/26 |
11 and 12
| Date | Time | Name | Event | Name | Time | Date |
|---|
| 3/25 | 28.28 | Myah Custer | 50 Free | Anthony Piccanato | 26.31 | 3/26 |
| 3/25 | 1:00.05 | Myah Custer | 100 Free | Larson Custer | 56.43 | 10/21 |
| 3/25 | 2:10.73 | Myah Custer | 200 Free | Larson Custer | 2:06.49 | 10/21 |
| 3/25 | 5:55.42 | Myah Custer | 500 Free | Larson Custer | 5:41.27 | 10/21 |
| 3/25 | 33.54 | Myah Custer | 50 Back | Larson Custer | 30.39 | 10/21 |
| 12/24 | 1:11.21 | Myah Custer | 100 Back | Larson Custer | 1:03.78 | 11/21 |
| 3/25 | 2:29.27 | Myah Custer | 200 Back | Brennen McDonald | 2:23.22 | 3/26 |
| 3/24 | 35.34 | Louisa McCartney | 50 Breast | Larson Custer | 33.77 | 11/21 |
| 3/24 | 1:16.49 | Louisa McCartney | 100 Breast | Larson Custer | 1:14.75 | 7/21 |
| 3/24 | 2:47.71 | Louisa McCartney | 200 Breast | Larson Custer | 2:41.48 | 7/21 |
| 3/26 | 31.34 | Miyu Yokozawa | 50 Fly | Larson Custer | 29.14 | 10/21 |
| 3/26 | 1:10.93 | Miyu Yokozawa | 100 Fly | Jerry Kameni | 1:04.99 | 12/24 |
| 3/26 | 2:40.39 | Miyu Yokozawa | 200 Fly | Jerry Kameni | 2:33.38 | 12/24 |
| 3/24 | 1:09.30 | Louisa McCartney | 100 IM | Larson Custer | 1:06.96 | 10/21 |
| 3/24 | 2:33.86 | Louisa McCartney | 200 IM | Larson Custer | 2:22.48 | 10/21 |
| 3/25 | 5:30.60 | Myah Custer | 400 IM | Larson Custer | 5:03.69 | 11/21 |
13 and 14
| Date | Time | Name | Event | Name | Time | Date |
|---|
| 3/22 | 25.83 | Kelsey Milz | 50 Free | Larson Custer | 23.44 | 12/23 |
| 12/25 | 56.60 | Tessa Glass | 100 Free | Larson Custer | 49.92 | 12/23 |
| 3/26 | 1:59.38 | Tessa Glass | 200 Free | Larson Custer | 1:50.47 | 12/23 |
| 3/26 | 5:13.94 | Tessa Glass | 500 Free | Larson Custer | 4:55.14 | 12/23 |
| 3/26 | 28.26 | Tessa Glass | 50 Back | Eduardo Zapata-Yanez | 28.06 | 3/26 |
| 3/26 | 1:00.59 | Tessa Glass | 100 Back | Eduardo Zapata-Yanez | 59.95 | 3/26 |
| 3/26 | 2:10.85 | Tessa Glass | 200 Back | Larson Custer | 2:12.24 | 12/23 |
| 3/26 | 29.75 | Braelyn Dzeroogian-Bell | 50 Breast | Xander Vinci | 30.84 | 3/26 |
| 3/26 | 1:05.04 | Braelyn Dzeroogian-Bell | 100 Breast | Larson Custer | 1:03.77 | 12/23 |
| 3/26 | 2:22.61 | Braelyn Dzeroogian-Bell | 200 Breast | Larson Custer | 2:17.40 | 12/23 |
| 3/26 | 28.28 | Tessa Glass | 50 Fly | Jerry Kameni | 26.09 | 3/26 |
| 3/26 | 1:03.28 | Tessa Glass | 100 Fly | Jerry Kameni | 57.58 | 3/26 |
| 3/26 | 2:22.28 | Tessa Glass | 200 Fly | Jerry Kameni | 2:13.16 | 3/26 |
| 3/26 | 2:16.81 | Braelyn Dzeroogain-Bell | 200 IM | Xander Vinci | 2:05.16 | 3/26 |
| 12/25 | 4:59.99 | Tessa Glass | 400 IM | Larson Custer | 4:30.23 | 12/23 |
15 & Over
| Date | Time | Name | Event | Name | Time | Date |
|---|
| 2/23 | 24.49 | Kelsey Milz | 50 Free | Maddox LaMothe | 21.76 | 3/26 |
| 2/23 | 54.19 | Kelsey Milz | 100 Free | Larson Custer | 47.29 | 3/26 |
| 3/24 | 1:59.18 | Kelsey Milz | 200 Free | Larson Custer | 1:43.40 | 3/26 |
| 3/26 | 5:48.62 | Fiona Bryen | 500 Free | Larson Custer | 4:39.95 | 3/25 |
| 1/20 | 12:20.26 | Emily Schmidt | 1000 Free | Larson Custer | 9:45.88 | 6/22 |
| 2/20 | 20:32.72 | Emily Schmidt | 1650 Free | Larson Custer | 16:25.30 | 3/25 |
| 3/26 | 28.98 | Juri Aala | 50 Back | Larson Custer | 26.33 | 12/25 |
| 3/26 | 1:02.13 | Juri Aala | 100 Back | Larson Custer | 56.98 | 12/25 |
| 3/24 | 2:22.09 | Alexa Quisling | 200 Back | Aiden McDonald | 2:04.26 | 12/25 |
| 3/24 | 32.85 | Isabella Haewsky | 50 Breast | Larson Custer | 26.92 | 3/25 |
| 3/25 | 1:09.11 | Kelsey Milz | 100 Breast | Larson Custer | 57.87 | 3/26 |
| 3/25 | 2:32.65 | Kelsey Milz | 200 Breast | Larson Custer | 2:03.15 | 3/26 |
| 3/26 | 27.73 | Juri Aala | 50 Fly | Larson Custer | 25.13 | 12/25 |
| 3/26 | 1:02.60 | Juri Aala | 100 Fly | Larson Custer | 56.01 | 12/24 |
| 12/25 | 2:29.36 | Addison Lasley | 200 Fly | Larson Custer | 2:09.46 | 12/24 |
| 2/23 | 2:19.95 | Kelsey Milz | 200 IM | Larson Custer | 1:55.37 | 3/25 |
| 3/26 | 5:20.49 | Fiona Bryen | 400 IM | Jack Murray | 4:26.59 | 3/26 |